Test

We are now tuning all BMW F Series models

cosySecTJ58H0JY

Please choose your model below to view figures

 

Vehicle Model Standard BHP Standard Torque Remapped BHP Remapped Torque
BMW 114d F20 95 235 140 320
BMW 116d F20 1.6l 115 260 140 320
BMW 116d F20 2.0l 115 260 180 400
BMW 118d F20 143 320 180 400
BMW 120d F20 163 380 220 440
BMW 120d F20 184 380 220 440
BMW 125d F20 218 450 270 500
BMW 218d F22 143 320 180 400
BMW 220d F22 163 380 220 440
BMW 220d F22 184 380 220 440
BMW 225d F22 218 450 270 500
BMW 316d F30/31 116 260 180 400
BMW 318d F30/31 136 310 180 400
BMW 318d F30/31  143 320 180 400
BMW 320d F30/31  184 320 180 400
BMW 325d F30/31  218 450 270 500
BMW 330d F30/31 258 560 300 660
BMW 335d F30/31 313 630 360 700
 BMW 418d F32/33  143 320 180 400
 BMW 420d F32/33  184 380 220 440
 BMW 425d F32/33  218 450 270 500
 BMW 430d F32/33 258 560 300 660
 BMW 435d F32/33 313 630 360 700
 BMW 518d F10/11 150 320 180 400
BMW 520d F10/11  184 380 220 440
BMW 525d F10/11  204 450 300 620
BMW 525d F10/11  218 450 270 500
BMW 530d F10/11  211 520 300 620
BMW 530d F10/11  245 540 300 620
BMW 535d F10/11 300 600 340 680
BMW 535d F10/11 313 630 360 700
BMW 550d F10/11  381 740 420 800
BMW 640d F12/13 313 235 140 320
BMW 730d F01  211 520 300 600
BMW 730d F01  245 540 300 620
BMW 730d F01  258 560 310 650
BMW 740d F01  306 630 360 700
BMW 740d F01  313 630 360 700
BMW M135i F20  320 450 360 520
BMW M235i F220  320 450 360 520
BMW X3 1.8d F25  143 320 180 400
BMW X3 2.0d F25  163 380 220 440
BMW X3 2.0d F25  184 380 220 440
BMW X3 3.0d F25 211 520 300 620
BMW X3 3.0d F25  245 540 300 620
BMW X3 3.0d F25  258 560 310 650
BMW X3 3.0d F25  313 630 360 700
BMW X4 2.0d F26  190 380 220 440
BMW X4 3.0d F26  258 560 310 650
BMW X4 3.0d F26  313 630 360 700
BMW X5 2.5d F15  218 450 270 500
BMW X5 3.0d F15 258 560 310 650
BMW X5 4.0d F15  313 630 360 700
BMW X5 5.0d F15  381 740 420 800
BMW X6 3.0d F16  258 560 310 650
BMW X6 5.0d F16  381 740 420 800

 

 

Leave comments

Back to top